DESCRIPTION:
WELDED WIRE MESH IS MADE OF HIGH QUALITY IRON WIRE THROUGH AUTOMATIC PROCESS AND SOPHISTICATED WELDING TECHNIQUE, LAID HORIZONTALLY AND VERTICALLY, INDIVIDUALLY WELDED AT EVERY INTERSECTION. THE END PRODUCTS IS LEVEL AND FLAT WITH STURDY STRUCTURE. WELDED WIRE MESH IS EXTENSIVELY USED IN INDUSTRY AND AGRICULTURE, BUILDING, TRANSPORTATION AND MINING FOR ALL SUCH PURPOSES AS POULTRY HOUSES, EGG BASKETS, RUNWAY ENCLOSURES, DRAINING RACK, FRUIT DRYING SCREEN, FENCE.
FOR FINISH,
WE CAN SUPPLY THE FOLLOWING KINDS:
MESH IN ROLL OF 5M,10M,25M,30M,45M LONG AND 0.5M-1.8M WIDE | ||
---|---|---|
MESH | WIRE GAUGE | |
INCH | MM | (BWG) |
1/4"X1/4" | 6.4MMX6.4MM | 22, 23, 24, 25 |
3/8"X3/8" | 10.6MMX10.6MM | 19, 20, 21, 22 |
1/2"X1/2" | 12.7MMX12.7MM | 16, 17, 18, 19, 20, 21, 22, 23, 24 |
5/8"X5/8" | 16MMX16MM | 18, 19, 20, 21 |
3/4"X3/4" | 19MMX19MM | 16, 17, 18, 19, 20, 21 |
1"X1" | 25.4MMX25.4MM | 14, 15, 16, 17, 18, 19, 20 |
1-1/2"X1-1/2" | 38MMX38MM | 14, 15, 16, 17, 18, 19 |
1"X1/2" | 5.4MMX12.7MM | 16, 17, 18, 19, 20, 21 |
1"X2" | 25.4MMX50.8MM | 14, 15, 16, 17, 18, 19 |
2"X2" | 50.8MMX50.8MM | 12, 14, 15, 16, 17, 18 |
3"X3" | 75MMX75MM | 16, 17, 18 |
4"X4" | 100MMX100MM | 12, 13, 14, 15, 16 |
6"X6" | 150MMX150MM | 12, 14, 16 |
PACKING:
OTHER PACKING METHOD MAY BE ACCEPTTED AFTER CONFIRMATION.
OTHER SIZES BE PRODUCED AFTER CONFIRMATION.
MINI ROLL NORMALLY IN THE LENGTH OF 3M, 5M AND 10M. SHRINK
WRAPPED WITH COLOR LABEL AND BRACODE,THEN INTO CARTONS.
THEY ARE IDEAL FOR PET CAGE, WINDOW PRODUCTION, TREE GUARD.
OTHER HOME AND GARDEN USAGE.
MULTIPLE CARTON:
OUTER CARTON CAN PROTECT THE INNER BOX AND GOODS, EASY TO TRANSPORT AND STOCK, INNER BOX IS VERY NICE FOR DISPLAY IN SHOPS.
WELDED UTILITY FENCE:
DESCRIPTION | PACKING |
---|---|
GALV.WELDED UTILITY FENCE,14GA,4"X2",2'X50' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",3'X50' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",4'X50' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",5'X50' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",6'X50' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",2'X100' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",3'X100' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",4'X100' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",5'X100' | IN ROLL |
GALV.WELDED UTILITY FENCE,14GA,4"X2",6'X100' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",2'X50' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",3'X50' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",4'X50' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",5'X50' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",6'X50' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",2'X100' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",3'X100' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",4'X100' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",5'X100' | IN ROLL |
POLY-COATED WELDED UTILITY FENCE,14GA,4"X2",6'X100' | IN ROLL |
RABBIT FENCE AND DOG FENCE:
DESCRIPTION | PACKING |
---|---|
GALVANIZED RABBIT FENCE,24"X50' | IN ROLL |
GALVANIZED RABBIT FENCE,28"X50' | IN ROLL |
GALVANIZED RABBIT FENCE,40"X50' | IN ROLL |
GALVANIZED DOG FENCE,1200MMX30M | IN ROLL |
GALVANIZED DOG FENCE,1200MMX10M | IN ROLL |
GALVANIZED DOG FENCE,1800MMX30M | IN ROLL |
GALVANIZED FOR DURABILITY
POLY-COATING OVER GALVABIZED WIRE FOR SUPERIOR DURABILITY
ECONOMY WELDED FENCE:
DESCRIPTION | PACKING |
---|---|
GALV.ECONOMY WELDED FENCE,16GA,3"X2",2'X50' | IN ROLL |
GALV.ECONOMY WELDED FENCE,16GA,3"X2",3'X50' | IN ROLL |
GALV.ECONOMY WELDED FENCE,16GA,3"X2",4'X50' | IN ROLL |
POLY-COATED YARD GARD,16GA,2"x3",3'x50' | IN ROLL |
POLY-COATED YARD GARD,16GA,2"x3",4'x50' | IN ROLL |
POLY-COATED LAWN FENCE,16GA,3"X2",2'X50' | IN ROLL |
POLY-COATED LAWN FENCE,16GA,3"X2",3'X50' | IN ROLL |
POLY-COATED LAWN FENCE,16GA,3"X2",4'X50' | IN ROLL |
POLY-COATED LAWN FENCE,16GA,3"X2",5'X50' | IN ROLL |
POLY-COATED LAWN FENCE,16GA,3"X2",6'X50' | IN ROLL |