PVC Coated Welded Mesh
Base Material
Finish
Fabricated Process
Wire Diameter
Meshes
Wire size | Mesh are offerd |
---|---|
1.4mm/2.0mm | 25.4mm×25.4mm |
1.6mm/2.0mm | 100mm×50mm |
1.4mm/1.8mm | 12.7mm×12.7mm |
1.2mm/1.6mm | 12.7mm×12.7mm |
0.95mm/1.35mm | 12.7mm×12.7mm |
1.14mm/1.45mm | 19mm×19mm |
0.8mm/1.15mm | 25.4mm×25.4mm |
0.9mm/1.25mm | 25.4mm×25.4mm |
1.4mm/1.7mm | 50mm×75mm |
0.6mm/0.95mm | 6.35mm×6.35mm |
1.06mm/1.46mm | 12.7mm×12.7mm |
Specification (length, width and other dimensions) can be customized upon request.